Payment Options
We accept select Medicaid, Medicare and private commercial and Affordable Care Act (Obamacare) insurance plans. If you do not have insurance, ask to talk with one of Crossroad's Certified Application Counselors. They can help you sign up for Medicaid, Medicare or a subsidized plan if you are eligible.
If you are a patient who does not quality for these programs, you can receive a medical visit for as little as $15 using our sliding scale, which is based on your income and family size. See the full schedule of fees below.
Crossroad Health Center Sliding Scale Fee Schedule
Programa de pago basado en su regresos
We are committed to providing affordable care for all our patients. However, payment is still expected at the time of service, by cash, check or Visa/Mastercard/Discover. If you cannot pay at the time of service, your appointment may need to be rescheduled.
2023 Crossroad Health Center Sliding Fee Discount Scale
Crossroad Health Center provides healthcare services to patients in need regardless of ability to pay. Discount/Sliding Fee scale is available to patients with no insurance.** No one is turned away due to inability to pay.
- We accept Medicaid, AmeriHealth Caritas Ohio, Anthem Blue Cross and Blue Shield, Buckeye Health Plan, CareSource Ohio, Humana Healthy Horizons, Molina Healthcare of Ohio, and United Healthcare Community Plan of Ohio.
- We accept Medicare.
- We accept most Commercial Insurance plans.
Family Income & Discount*
Family Size | 100% Discount* | 75% Discount | 50% Discount | 25% Discount | No Discount |
---|---|---|---|---|---|
1 | Less than $14,580 | $14,581 - $19,392 | $19,393 - $24,203 | $24,204 - $29,160 | $29,161+ |
2 | Less than $19,720 | $19,721 - $26,228 | $26,229 - $32,735 | $32,736 - $39,440 | $39,441+ |
3 | Less than $24,860 | $24,861 - $33,064 | $33,065 - $41,268 | $41,269 - $49,720 | $49,721+ |
4 | Less than $30,000 | $30,001 - $39,900 | $39,901 - $49,800 | $49,801 - $60,000 | $60,001+ |
5 | Less than $35,140 | $35,141 - $46,736 | $46,737 - $58,333 | $58,334 - $70,280 | $70,281+ |
6 | Less than $40,280 | $40,281 - $53,572 | $53,573 - $66,865 | $66,866 - $80,560 | $80,561+ |
7 | Less than $45,420 | $45,421 - $60,409 | $60,410 - $75,397 | $75,398 - $90,840 | $90,841+ |
8 | Less than $50,560 | $50,561 - $67,245 | $67,246 - $83,930 | $83,931 - $101,120 | 101,121+ |
% Poverty | 100% | 101% -133% | 134% - 166% | 167% - 200% | 201%+ |
*Nominal fee par visit= $15. Nurse Visit fee may vary due to cost of labs and medication
**Proof of Income or proof of no income required
2023 Crossroad Centro de Salud table de descuento
Crossroad Health Center puede atender a todos los pacientes que no tienen la habilidad de pagar la cuenta completa. Ofrecemos servicios según una escala de honorarios que depende en el número de personas que viven en casa y el ingreso** Pide a la recepción si lo necesite para llenar los formularios acerca de descuentos.
- Aceptamos Medicaid, AmeriHealth Caritas Ohio, Anthem Blue Cross and Blue Shield, Buckeye Health Plan, CareSource Ohio, Humana Healthy Horizons, Molina Healthcare of Ohio, and United Healthcare Community Plan of Ohio.
- Aceptamos Medicare.
- Aceptamos la mayoria de los planes de seguros comerciales.
Ingreso Familiar y Descuento*
Tamaño de Familia | 100% Descuento* | 75% Descuento | 50% Descuento | 25% Descuento | No Descuento |
---|---|---|---|---|---|
1 | Less than $14,580 | $14,581 - $19,392 | $19,393 - $24,203 | $24,204 - $29,160 | $29,161+ |
2 | Less than $19,720 | $19,721 - $26,228 | $26,229 - $32,735 | $32,736 - $39,440 | $39,441+ |
3 | Less than $24,860 | $24,861 - $33,064 | $33,065 - $41,268 | $41,269 - $49,720 | $49,721+ |
4 | Less than $30,000 | $30,001 - $39,900 | $39,901 - $49,800 | $49,801 - $60,000 | $60,001+ |
5 | Less than $35,140 | $35,141 - $46,736 | $46,737 - $58,333 | $58,334 - $70,280 | $70,281+ |
6 | Less than $40,280 | $40,281 - $53,572 | $53,573 - $66,865 | $66,866 - $80,560 | $80,561+ |
7 | Less than $45,420 | $45,421 - $60,409 | $60,410 - $75,397 | $75,398 - $90,840 | $90,841+ |
8 | Less than $50,560 | $50,561 - $67,245 | $67,246 - $83,930 | $83,931 - $101,120 | 101,121+ |
% Poverty | 100% | 101% -133% | 134% - 166% | 167% - 200% | 201%+ |
*Tarifa/ pago minimo= $15. Tarifa de visita con la enfermera varian a causa de medicamentos o laboratorios.
**Evidencia de Ingresos o Evidencia de no Ingresos de no Ingresos
Health Insurance
Crossroad accepts many insurance plans, including Medicaid, Medicare, Obamacare and many commercial plans. Please see below for a complete list of insurance plans that we accept.
We accept the following insurance plans
Aetna
PPO
HMO
EPO
Managed Choice/POS
Aetna Choice
Anthem
Blue Preferred Network
Blue Access Network
Blue Traditional
Ohio Exchanges PPO
Blue Access OH I (tier 1 provider)
Blue Access OH II (tier 1 provider)
Access Network for NetworX
Anthem Medicare 9
Anthem Medicaid in process
Anthem BCBS PPO plans
MediBlue
Buckeye
Medicaid
Ambetter
Medicare
CareSource
MyCare Ohio
Ohio Marketplace
Ohio Medicare Advantage
Ohio Medicaid
Just4Me Ohio
Cigna
Open Access Plus
PPO Plans
Humana
Commercial PPO Plans
Commercial HMO Plans
Commercial POS Plans
Commercial EPO Plans
Medicare PPO
Medicare Network PFFS
Traditional Plans
Cincinnati/Northern Kentucky HMOx
(We do not take Medicare HMO or Humana Gold.)
Medical Mutual of Ohio
All commercial plans
(We do not take Medicare Advantage or Mercy.)
Molina
Ohio MMP Medicare
Ohio MMP Medicaid
Ohio Adult Extension
OHIO ABD
Marketplace/Exchange
Ohio Healthy Families
Dual Option MyCare
Paramount
Advantage Medicaid
UHC
All in the SW Ohio Marketplace
All Commercial
All Medicare
All Medicaid
Choice Plus (some exceptions – please call to confirm)